Regulation Course
- Cart Fee: $10.00/person per 9 Holes
| Fee | Mon-Thu | Fri-Sun |
|---|
| 9 Holes | $21 | $25 |
|---|
| 9H Jr (ages 5-17) | $19 | $25 |
|---|
| 18 Holes | $42 | $50 |
|---|
| 18H Jr (ages 5-17) | $38 | $50 |
|---|
Par 3 Course
- Cart Fee: Push carts only $4.00/person per 9 Holes
| Fee | Mon-Thu | Fri-Sun |
|---|
| 9 Holes | $10 | $12.50 |
|---|
| 9H Jr (ages 5-17) | $9 | $12.50 |
|---|
Range Balls
*Range Closes at 5pm on Mondays
| Small Bucket (35-45 balls) | $8.00 |
|---|
| Medium Bucket (70-80 balls) | $10.00 |
|---|
| Large Bucket (100-110 balls) | $12.00 |
|---|
| Jumbo Bucket (200-220 balls) | $18.00 |
|---|
2025 Punch Cards*
| 5 rounds, Regulation 9 | $90 ($18 per 9 holes) |
|---|
(*2025 Punch Cards Expire 12/31/25)
2025 Annual Passes
| Resident* Green Fee Pass | $899 |
|---|
| Unlimited Green Fee Pass | $1399 |
|---|
| Senior** Player Discount Card | $200 ($12 Regulation; $6 Par 3) |
|---|
| Player Discount Card | $379 ($12 Regulation; $6 Par 3; 1/2 price range balls) |
|---|
| Range Pass | $99 |
|---|
(*Resident must have water service through Cherokee Metro Water District)
(**Senior is ages 55+)